<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Artsnova Digital Art and Space</title>
	<atom:link href="http://www.artsnova.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artsnova.com/blog</link>
	<description>Thoughts on Art, Computer Graphics, Photography, Space and Astronomy</description>
	<pubDate>Mon, 06 Feb 2012 18:26:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Software Downloads: Bryce, Daz Studio, and Hexagon</title>
		<link>http://www.artsnova.com/blog/2012/02/06/470/</link>
		<comments>http://www.artsnova.com/blog/2012/02/06/470/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:26:45 +0000</pubDate>
		<dc:creator>Plaxco</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Digital Art]]></category>

		<category><![CDATA[Graphics Software]]></category>

		<category><![CDATA[computer art]]></category>

		<category><![CDATA[Bryce]]></category>

		<category><![CDATA[DAZ]]></category>

		<category><![CDATA[free software download]]></category>

		<category><![CDATA[Hexagon]]></category>

		<category><![CDATA[studio pro]]></category>

		<guid isPermaLink="false">http://www.artsnova.com/blog/?p=470</guid>
		<description><![CDATA[
Bryce, Hexagon, DAZ Studio Free Download

Saturday I learned that DAZ (Digital Art Zone) is making available the following software as free downloads until February 29:

Bryce 7 Pro 3D Landscape Software (retail price $249.95)
Hexagon 2.5 3D Modeling Software (retail price $149.95)
DAZ Studio 4 Pro 3D Software (Winner of 3D World’s 2011 Software Innovation of the Year [...]]]></description>
		<wfw:commentRss>http://www.artsnova.com/blog/2012/02/06/470/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trickster Gallery, Schaumburg</title>
		<link>http://www.artsnova.com/blog/2012/02/03/466/</link>
		<comments>http://www.artsnova.com/blog/2012/02/03/466/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:12:57 +0000</pubDate>
		<dc:creator>Plaxco</dc:creator>
		
		<category><![CDATA[Art and Artists]]></category>

		<category><![CDATA[art gallery]]></category>

		<category><![CDATA[indian]]></category>

		<category><![CDATA[native american]]></category>

		<category><![CDATA[Schaumburg]]></category>

		<guid isPermaLink="false">http://www.artsnova.com/blog/?p=466</guid>
		<description><![CDATA[
Trickster Gallery, Schaumburg

Last Saturday I visited the Trickster Gallery for the first time. It&#8217;s right across the pond from the Schaumburg Library and has been for 7 years. I hit the Schaumburg Library almost every week but never took the time to visit Trickster Gallery. The space it occupies was originally a gym which was [...]]]></description>
		<wfw:commentRss>http://www.artsnova.com/blog/2012/02/03/466/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Algorithmic Art and a Processing Tutorial</title>
		<link>http://www.artsnova.com/blog/2012/01/30/462/</link>
		<comments>http://www.artsnova.com/blog/2012/01/30/462/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:05:31 +0000</pubDate>
		<dc:creator>Plaxco</dc:creator>
		
		<category><![CDATA[Algorithmic Art]]></category>

		<category><![CDATA[Art and Artists]]></category>

		<category><![CDATA[Digital Art]]></category>

		<category><![CDATA[Limericks]]></category>

		<category><![CDATA[computer art]]></category>

		<category><![CDATA[algorithmic art]]></category>

		<category><![CDATA[Nees]]></category>

		<category><![CDATA[Processing]]></category>

		<category><![CDATA[Schotter]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.artsnova.com/blog/?p=462</guid>
		<description><![CDATA[
Aftermath Digital Painting, 32 x 16 inches

All in all this has been a very good day. It started too early when my alarm went off at 6:00am. While fixing my son&#8217;s lunch, I hit upon the following limerick, a testament to having gotten too little sleep (I didn&#8217;t go to bed till after 1:00am): 

My [...]]]></description>
		<wfw:commentRss>http://www.artsnova.com/blog/2012/01/30/462/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Art</title>
		<link>http://www.artsnova.com/blog/2012/01/06/455/</link>
		<comments>http://www.artsnova.com/blog/2012/01/06/455/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:18:03 +0000</pubDate>
		<dc:creator>Plaxco</dc:creator>
		
		<category><![CDATA[Digital Art]]></category>

		<category><![CDATA[Portrait Art]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.artsnova.com/blog/?p=455</guid>
		<description><![CDATA[
Autumn Mountains Digital Painting

I last wrote about my creating a database for my art (see Creating An Art Inventory). As a part of that process I made a New Year&#8217;s resolution to get all my art added to my web site. Given the large number of digital paintings that I have to add, I decided [...]]]></description>
		<wfw:commentRss>http://www.artsnova.com/blog/2012/01/06/455/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating An Art Inventory</title>
		<link>http://www.artsnova.com/blog/2011/12/28/451/</link>
		<comments>http://www.artsnova.com/blog/2011/12/28/451/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:00:53 +0000</pubDate>
		<dc:creator>Plaxco</dc:creator>
		
		<category><![CDATA[Art and Artists]]></category>

		<category><![CDATA[Odds and Ends]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[inventory]]></category>

		<guid isPermaLink="false">http://www.artsnova.com/blog/?p=451</guid>
		<description><![CDATA[
Portrait of Amie Digital Painting

Last week I began work on creating a comprehensive inventory of my art. My first pass is to create my inventory in a spreadsheet format using OpenOffice Calc. Subsequently I expect to migrate to a database format using MySQL.
Previously my art inventory system was quite informal and inconsistent. The only formal [...]]]></description>
		<wfw:commentRss>http://www.artsnova.com/blog/2011/12/28/451/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Gift of Art for Christmas</title>
		<link>http://www.artsnova.com/blog/2011/12/14/448/</link>
		<comments>http://www.artsnova.com/blog/2011/12/14/448/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:06:31 +0000</pubDate>
		<dc:creator>Plaxco</dc:creator>
		
		<category><![CDATA[Art Museums]]></category>

		<category><![CDATA[Art and Artists]]></category>

		<category><![CDATA[art museum]]></category>

		<category><![CDATA[online store]]></category>

		<guid isPermaLink="false">http://artsnova.com/blog/?p=448</guid>
		<description><![CDATA[
Art Institute of Chicago, circa 1910

Christmas is almost upon us and that means gift giving. If you&#8217;re like me you probably have not done your Christmas shopping yet. Now I live near Woodfield Mall in Schaumburg but I try to stay away as the mall is overrun by hordes of shoppers from Thanksgiving to Christmas. [...]]]></description>
		<wfw:commentRss>http://www.artsnova.com/blog/2011/12/14/448/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Art and Unintended Consequences</title>
		<link>http://www.artsnova.com/blog/2011/12/12/443/</link>
		<comments>http://www.artsnova.com/blog/2011/12/12/443/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:21:44 +0000</pubDate>
		<dc:creator>Plaxco</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Digital Art]]></category>

		<category><![CDATA[computer art]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[Caillebotte]]></category>

		<category><![CDATA[image processing]]></category>

		<guid isPermaLink="false">http://artsnova.com/blog/?p=443</guid>
		<description><![CDATA[
An example of unintended consequences in digital art

Yesterday I was working on an image processing program to use as a part of my art creation workflow. I was  writing a program to texturize an image so that I could incorporate the output as a layer in a Photoshop document.
As a part of the development [...]]]></description>
		<wfw:commentRss>http://www.artsnova.com/blog/2011/12/12/443/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 2011 Windycon Science Fiction Convention</title>
		<link>http://www.artsnova.com/blog/2011/11/10/439/</link>
		<comments>http://www.artsnova.com/blog/2011/11/10/439/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:49:06 +0000</pubDate>
		<dc:creator>Plaxco</dc:creator>
		
		<category><![CDATA[Art Shows]]></category>

		<category><![CDATA[Presentations]]></category>

		<category><![CDATA[SF Cons]]></category>

		<category><![CDATA[art show]]></category>

		<category><![CDATA[Processing]]></category>

		<category><![CDATA[science fiction]]></category>

		<category><![CDATA[windycon]]></category>

		<guid isPermaLink="false">http://artsnova.com/blog/?p=439</guid>
		<description><![CDATA[
Madame Machine digital painting

November means that it&#8217;s time for the Windycon Science Fiction Convention. In addition to participating in the con&#8217;s programming, I will also have some art in the convention&#8217;s art show. Even though the art show set up is tomorrow, I have yet to decide which pieces I will show. Off the table [...]]]></description>
		<wfw:commentRss>http://www.artsnova.com/blog/2011/11/10/439/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Art Exhibit, Art Gallery, Art Talk, and Algorithmic Art Tutorial</title>
		<link>http://www.artsnova.com/blog/2011/10/07/435/</link>
		<comments>http://www.artsnova.com/blog/2011/10/07/435/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:04:00 +0000</pubDate>
		<dc:creator>Plaxco</dc:creator>
		
		<category><![CDATA[Art and Artists]]></category>

		<category><![CDATA[computer art]]></category>

		<category><![CDATA[algorithmic art]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[recursion]]></category>

		<category><![CDATA[rothko]]></category>

		<guid isPermaLink="false">http://artsnova.com/blog/?p=435</guid>
		<description><![CDATA[
Artist Mark Rothko and selected art works

It has been a busy week for me on the art front. The week began with my installation of nine of my art works at the Buehler YMCA in Palatine IL. Buehler YMCA is the second largest YMCA in Illinois with some 17,000 members. My art will be on [...]]]></description>
		<wfw:commentRss>http://www.artsnova.com/blog/2011/10/07/435/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contemporary Art Vanity Art Book</title>
		<link>http://www.artsnova.com/blog/2011/08/21/428/</link>
		<comments>http://www.artsnova.com/blog/2011/08/21/428/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:32:04 +0000</pubDate>
		<dc:creator>Plaxco</dc:creator>
		
		<category><![CDATA[Art Books]]></category>

		<category><![CDATA[Art and Artists]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[contemporary art]]></category>

		<category><![CDATA[vanity]]></category>

		<guid isPermaLink="false">http://artsnova.com/blog/?p=428</guid>
		<description><![CDATA[
So many art books

I recently received the following email from Julia Adison, Assistant curator, I.C.A. Publishing:

ICA Publishing is accepting submissions for the third volume of International Contemporary Artists. This publication will feature works which offer a unique sensibility and approach to art. It will be an exploring journey to painting, photography, sculpture and other media [...]]]></description>
		<wfw:commentRss>http://www.artsnova.com/blog/2011/08/21/428/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

